Located at the Karioi end of the Oruakukuru Road.
Te Pa Station includes the land that made up Pah Hill Station, the 2007 winner of the BNZ Maori Farming Excellence Award, and Omerei Station. The award reflected a team effort and demonstrated a commitment to deliver a development strategy to lift the financial performance over a three to five year period.
The primary function is to grow the breeding, store and prime livestock to target live-weights. Te Pa will also finish up to 70% of the lambs breed and some cattle. All other stock are finished on Ohotu.
Altitude ASL | Highest point - 800 metres | Lowest point - 400 metres |
---|---|---|
Land | Total area: | 4,800 hectares |
Effective area: | 4,091 hectares | |
Subdivision | 200 paddocks | |
Contour | Flat, easy hill to steep | |
Soils | Volcanic / ash | |
Water | Supply sources | Reticulation, creeks & dams |
Carrying Capacity | Total 40,000 su | 10 su per ha |
---|---|---|
Sheep 26,000 su | 65% lambing 134% | |
Cattle 14,000 su | 35% calving 85% |
Houses | Manager | 8 year old home |
---|---|---|
Shepherds' houses | 6 various vintages | |
Sheds & Yards | Woolsheds | 5 |
Yards | 5 sets of sheep yards | |
2 sets of cattle yards |